Prayer Time Schedule | |
Location | Ipoh, Batu Gajah, Kampar, Sg. Siput dan Kuala Kangsar |
Month/Year | Disember / 2012 |
GMT | 8 |
Qiblat Direction | 291° 42′ |
Qiblat Direction | |
Date | Day | Imsak | Subuh | Syuruk | Zohor | Asar | Maghrib | Isyak |
10-12-2012 | Monday | 05:41 | 05:51 | 07:11 | 13:12 | 16:34 | 19:06 | 20:21 |
11-12-2012 | Tuesday | 05:42 | 05:52 | 07:12 | 13:12 | 16:34 | 19:07 | 20:22 |
12-12-2012 | Wednesday | 05:42 | 05:52 | 07:12 | 13:13 | 16:35 | 19:07 | 20:22 |
13-12-2012 | Thursday | 05:43 | 05:53 | 07:13 | 13:13 | 16:35 | 19:08 | 20:23 |
14-12-2012 | Friday | 05:43 | 05:53 | 07:13 | 13:13 | 16:36 | 19:08 | 20:23 |
15-12-2012 | Saturday | 05:43 | 05:53 | 07:14 | 13:14 | 16:36 | 19:09 | 20:24 |
16-12-2012 | Sunday | 05:44 | 05:54 | 07:14 | 13:14 | 16:37 | 19:09 | 20:2 |
Tiada ulasan:
Catat Ulasan